F58C — the Numerai Tournament Account
F58C's account in the Numerai Tournament: 40 models.
- NMR Staked
- –
- Models
- 40
| Model | Staked NMR | 1Y Return |
|---|---|---|
| 0250201_1332 | – | – |
| 0250202_1186c | – | -8.6% |
| 0250203_1136_1 | – | 0.38% |
| 0250226_0736_3 | – | – |
| 0241031_157 | – | 11.2% |
| 0250209_0850 | – | 5.7% |
| 0250202_1349 | – | – |
| 0250224_0878_3 | – | – |
| 0250203_1260_1 | – | – |
| 0250204_0984_2 | – | – |
| 0250204_0981_1 | – | 0.89% |
| 025022_0870_3 | – | – |
| 0250226_0806_3 | – | – |
| 0250204_0856_2 | – | -2.3% |
| 0240920_2508 | – | 0.19% |
| 0250222_1000_3 | – | – |
| 0250222_1268_3 | – | – |
| 0250202_1220 | – | – |
| 0250330_1102 | – | – |
| 0250202_1509 | – | – |
| 0250202_1337_c | – | – |
| 0250227_0795 | – | -4.7% |
| 250225_092 | – | 0.26% |
| 0250203_1074_1 | – | -1.9% |
| 0241230_xxxx | – | – |
| 0250204_1053_1 | – | – |
| 0250201_1574 | – | -3.7% |
| 0250224_0878 | – | – |
| 0250203_1230_2 | – | – |
| 0250203_1073_2 | – | 0.92% |
| 0250224_0953_1 | – | 1.4% |
| 0241101_mightyx | – | – |
| 0250330_0891 | – | 3.5% |
| 0240918_025636 | – | -1.0% |
| 0241126_mightyx | – | – |
| 0250204_0950_2 | – | 0.92% |
| 0250204_0912_1 | – | -2.2% |
| 0250222_1109 | – | – |
| 0250204_1282_1 | – | – |
| 0250226_0757 | – | – |
