Season 2026 Leaderboard — the Numerai Tournament
Master
Top 10 Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 2 | jasonfly | 0.0276 |
| 3 | neosbrother | 0.0263 |
| 4 | roosterj | 0.0257 |
| 4 | erickgducut | 0.0257 |
| 6 | crpkoki | 0.0257 |
| 6 | breaks77 | 0.0257 |
| 6 | mkhair | 0.0257 |
| 6 | jeniromano1 | 0.0257 |
| 6 | dtchen25 | 0.0257 |
| 6 | urbansoul | 0.0257 |
| 6 | etherware | 0.0257 |
| 6 | rickyrack | 0.0257 |
| 6 | filmdog | 0.0257 |
| 6 | lazerman | 0.0257 |
Expert
Top 100 Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 16 | jamesmiller22 | 0.0257 |
| 16 | mp010101 | 0.0257 |
| 18 | mschaeffer20 | 0.0257 |
| 18 | bafowlin | 0.0257 |
| 18 | numeraijerk | 0.0257 |
| 18 | jmarino22 | 0.0257 |
| 22 | dfxs | 0.0257 |
| 23 | pako76 | 0.0254 |
| 24 | hjfvv | 0.0250 |
| 25 | coryvmcs1 | 0.0248 |
| 25 | baconseason | 0.0248 |
| 25 | keithjanis | 0.0248 |
| 28 | hell_no | 0.0245 |
| 29 | anthill | 0.0232 |
| 30 | derrida | 0.0229 |
| 31 | mowoe | 0.0222 |
| 32 | thinkdevdo | 0.0221 |
| 33 | krizmanic | 0.0221 |
| 34 | refraction | 0.0215 |
| 35 | mistreated | 0.0214 |
| 36 | aedai | 0.0207 |
| 37 | ffin | 0.0207 |
| 38 | kowalot | 0.0203 |
| 39 | melonada | 0.0188 |
| 40 | paulorzp | 0.0187 |
Researcher
Top 33% Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 101 | kfz | 0.0117 |
| 102 | reidmen | 0.0116 |
| 103 | videigren | 0.0115 |
| 104 | david_plutus | 0.0114 |
| 105 | meagro | 0.0114 |
| 106 | neverfall | 0.0114 |
| 107 | wrcx | 0.0113 |
| 108 | permistiro | 0.0112 |
| 109 | martho | 0.0112 |
| 110 | est89 | 0.0111 |
| 111 | hari_dade | 0.0111 |
| 112 | box | 0.0110 |
| 113 | lune_echoes | 0.0110 |
| 114 | rainstar | 0.0109 |
| 115 | bladelores | 0.0108 |
| 116 | argusdusty | 0.0105 |
| 117 | frm | 0.0105 |
| 118 | meekstersmoney | 0.0104 |
| 119 | sk0909 | 0.0104 |
| 120 | ssh | 0.0104 |
| 121 | fraulty | 0.0103 |
| 122 | koerrie | 0.0101 |
| 123 | betterlivingthrai | 0.0100 |
| 124 | aeking | 0.0099 |
| 125 | nasdaqjockey | 0.0099 |
Contributor
Top 66% Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 187 | olimpyco74 | 0.0064 |
| 188 | mesozoicmetallurgist | 0.0064 |
| 189 | yisraeldigitalassets | 0.0064 |
| 190 | robot_sam | 0.0063 |
| 191 | samuelts | 0.0063 |
| 192 | nanotir | 0.0062 |
| 193 | smeehey | 0.0062 |
| 194 | badmojo | 0.0062 |
| 195 | noir_pome | 0.0061 |
| 196 | yngdblcp | 0.0061 |
| 197 | nickmacd | 0.0061 |
| 198 | datascience1 | 0.0059 |
| 199 | glenk | 0.0059 |
| 200 | tunguz | 0.0058 |
| 201 | elazarev | 0.0057 |
| 202 | atol | 0.0057 |
| 203 | slashv | 0.0055 |
| 204 | matmish1 | 0.0055 |
| 205 | samurai23 | 0.0053 |
| 206 | goldenboy6969 | 0.0053 |
| 207 | ehn23 | 0.0052 |
| 208 | base10 | 0.0052 |
| 209 | eddie266 | 0.0052 |
| 210 | quanttrader | 0.0050 |
| 211 | johnny_a | 0.0050 |
Apprentice
Made 20+ submissions with 1+ NMR at risk
| Rank | Data Scientist | Season Score |
|---|---|---|
| 374 | win_times_win | -0.0015 |
| 375 | cotrader | -0.0015 |
| 376 | tommy | -0.0016 |
| 377 | machinelearner | -0.0016 |
| 378 | researches | -0.0017 |
| 379 | gbm_jaguar | -0.0017 |
| 380 | qe | -0.0017 |
| 381 | haveanoiceday | -0.0018 |
| 382 | antonioai | -0.0018 |
| 383 | hilo | -0.0018 |
| 384 | rappenlager | -0.0018 |
| 385 | dtls | -0.0018 |
| 386 | kainsama | -0.0019 |
| 387 | second_go | -0.0019 |
| 388 | v15as11e | -0.0020 |
| 389 | dataman_ai | -0.0020 |
| 390 | ldopa | -0.0020 |
| 390 | mesomachukwu12 | -0.0020 |
| 390 | roymgabriel | -0.0020 |
| 393 | berick | -0.0020 |
| 394 | alexander_ag02 | -0.0021 |
| 395 | zquantz | -0.0022 |
| 396 | jincheng | -0.0022 |
| 397 | ummon | -0.0023 |
| 398 | jakobr | -0.0024 |