Season 2026 Leaderboard — the Numerai Tournament
Master
Top 10 Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 3 | crpkoki | 0.0274 |
| 3 | breaks77 | 0.0274 |
| 3 | jamesmiller22 | 0.0274 |
| 3 | mp010101 | 0.0274 |
| 3 | jeniromano1 | 0.0274 |
| 3 | dtchen25 | 0.0274 |
| 3 | urbansoul | 0.0274 |
| 3 | erickgducut | 0.0274 |
| 3 | etherware | 0.0274 |
| 3 | rickyrack | 0.0274 |
| 3 | filmdog | 0.0274 |
| 3 | lazerman | 0.0274 |
Expert
Top 100 Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 15 | dfxs | 0.0274 |
| 15 | mschaeffer20 | 0.0274 |
| 15 | bafowlin | 0.0274 |
| 15 | numeraijerk | 0.0274 |
| 15 | jmarino22 | 0.0274 |
| 20 | coryvmcs1 | 0.0267 |
| 20 | baconseason | 0.0267 |
| 20 | keithjanis | 0.0267 |
| 23 | pako76 | 0.0244 |
| 24 | melonada | 0.0236 |
| 25 | jasonfly | 0.0235 |
| 26 | bpa | 0.0220 |
| 27 | aedai | 0.0216 |
| 28 | refraction | 0.0215 |
| 29 | krizmanic | 0.0212 |
| 30 | hell_no | 0.0210 |
| 31 | bguberfain | 0.0196 |
| 32 | mowoe | 0.0195 |
| 33 | neosbrother | 0.0192 |
| 34 | waitingkuo | 0.0192 |
| 35 | derrida | 0.0191 |
| 36 | belixrogner | 0.0188 |
| 37 | kowalot | 0.0182 |
| 38 | est89 | 0.0181 |
| 39 | aqibchou | 0.0181 |
Researcher
Top 33% Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 101 | numeratix_r | 0.0122 |
| 102 | jjmmg | 0.0120 |
| 103 | meekstersmoney | 0.0120 |
| 104 | romansky | 0.0117 |
| 105 | rift | 0.0117 |
| 106 | phorex | 0.0117 |
| 107 | the_modeler | 0.0116 |
| 108 | wrcx | 0.0116 |
| 109 | doncan | 0.0116 |
| 110 | frm | 0.0116 |
| 111 | shiba_inu_kawaii | 0.0115 |
| 112 | mikemc | 0.0114 |
| 113 | gabe_heim | 0.0113 |
| 114 | smilence666 | 0.0113 |
| 115 | olimpyco74 | 0.0113 |
| 116 | videigren | 0.0112 |
| 117 | permistiro | 0.0112 |
| 118 | skyn3t | 0.0111 |
| 119 | globalmacro | 0.0110 |
| 120 | johnny_a | 0.0110 |
| 121 | box | 0.0109 |
| 122 | tuzo | 0.0107 |
| 123 | aeking | 0.0107 |
| 124 | rustydata | 0.0106 |
| 125 | sk0909 | 0.0105 |
Contributor
Top 66% Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 197 | robot_sam | 0.0070 |
| 198 | cobragen | 0.0069 |
| 199 | base10 | 0.0069 |
| 200 | jimmy_woodford | 0.0069 |
| 201 | fireball | 0.0068 |
| 202 | icoup | 0.0068 |
| 203 | runa | 0.0065 |
| 204 | eddie266 | 0.0065 |
| 205 | azu | 0.0065 |
| 206 | perseverance | 0.0064 |
| 207 | alpha_j | 0.0064 |
| 208 | yty | 0.0063 |
| 209 | bzookabot | 0.0063 |
| 210 | mprice | 0.0063 |
| 211 | demery | 0.0063 |
| 212 | lord_omido | 0.0063 |
| 213 | joelsss | 0.0062 |
| 214 | wmeddie | 0.0062 |
| 215 | mr_satoshi | 0.0062 |
| 216 | sasatac | 0.0062 |
| 217 | alexfocus | 0.0062 |
| 218 | kintaro | 0.0062 |
| 219 | agorog | 0.0060 |
| 220 | jkom | 0.0060 |
| 221 | nickmacd | 0.0060 |
Apprentice
Made 20+ submissions with 1+ NMR at risk
| Rank | Data Scientist | Season Score |
|---|---|---|
| 394 | autratec | 0.0004 |
| 395 | rpica | 0.0004 |
| 396 | rheos | 0.0004 |
| 397 | simondrury | 0.0003 |
| 398 | second_go | 0.0003 |
| 399 | dillo | 0.0002 |
| 400 | headroom | 0.0002 |
| 401 | baldrick | 0.0002 |
| 402 | wolfdog | 0.0002 |
| 403 | cephado | 0.0002 |
| 404 | manurod | 0.0002 |
| 405 | subclack | 0.0002 |
| 406 | jaeger | 0.0001 |
| 407 | benben11 | 0.0001 |
| 408 | mundan | 0.0000 |
| 409 | bombaycinema | 0.0000 |
| 410 | aventurine | -0.0000 |
| 411 | deepwater | -0.0000 |
| 412 | datacon | -0.0001 |
| 413 | toughgrass | -0.0001 |
| 414 | lleone | -0.0001 |
| 415 | deliciousmuffins | -0.0001 |
| 416 | unknown_node | -0.0001 |
| 417 | sunrise | -0.0001 |
| 418 | zhuoqun | -0.0002 |