Season 2026 Leaderboard — the Numerai Tournament
Grandmaster
Highest Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 1 | crpkoki | 0.0274 |
| 1 | breaks77 | 0.0274 |
| 1 | roosterj | 0.0274 |
| 1 | jamesmiller22 | 0.0274 |
| 1 | mp010101 | 0.0274 |
| 1 | mkhair | 0.0274 |
| 1 | jeniromano1 | 0.0274 |
| 1 | dtchen25 | 0.0274 |
| 1 | urbansoul | 0.0274 |
| 1 | erickgducut | 0.0274 |
| 1 | etherware | 0.0274 |
| 1 | rickyrack | 0.0274 |
| 1 | filmdog | 0.0274 |
| 1 | lazerman | 0.0274 |
Expert
Top 100 Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 15 | dfxs | 0.0274 |
| 15 | mschaeffer20 | 0.0274 |
| 15 | bafowlin | 0.0274 |
| 15 | numeraijerk | 0.0274 |
| 15 | jmarino22 | 0.0274 |
| 20 | coryvmcs1 | 0.0266 |
| 20 | baconseason | 0.0266 |
| 20 | keithjanis | 0.0266 |
| 23 | hell_no | 0.0250 |
| 24 | pako76 | 0.0246 |
| 25 | jasonfly | 0.0242 |
| 26 | mowoe | 0.0237 |
| 27 | aedai | 0.0231 |
| 28 | refraction | 0.0228 |
| 29 | krizmanic | 0.0223 |
| 30 | neosbrother | 0.0219 |
| 31 | bpa | 0.0219 |
| 32 | waitingkuo | 0.0210 |
| 33 | ffin | 0.0209 |
| 34 | thinkdevdo | 0.0205 |
| 35 | bguberfain | 0.0205 |
| 36 | melonada | 0.0205 |
| 37 | derrida | 0.0201 |
| 38 | kowalot | 0.0201 |
| 39 | mistreated | 0.0200 |
Researcher
Top 33% Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 101 | globalmacro | 0.0131 |
| 102 | mikemc | 0.0131 |
| 103 | videigren | 0.0131 |
| 104 | phorex | 0.0130 |
| 105 | bob_terje | 0.0130 |
| 106 | david_plutus | 0.0130 |
| 107 | gabe_heim | 0.0128 |
| 108 | meadowbrook | 0.0127 |
| 109 | olimpyco74 | 0.0126 |
| 110 | the_modeler | 0.0126 |
| 111 | anr | 0.0126 |
| 112 | skyn3t | 0.0126 |
| 113 | holden263 | 0.0126 |
| 114 | tobbelobbe02 | 0.0123 |
| 115 | kfz | 0.0122 |
| 116 | aeking | 0.0122 |
| 117 | jjmmg | 0.0121 |
| 118 | ssh | 0.0120 |
| 119 | nafanyaachjo | 0.0120 |
| 120 | chanta | 0.0120 |
| 121 | slashv | 0.0119 |
| 122 | quantverse | 0.0119 |
| 123 | box | 0.0119 |
| 124 | grav4 | 0.0118 |
| 125 | permistiro | 0.0118 |
Contributor
Top 66% Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 193 | javibear | 0.0078 |
| 194 | bbnton | 0.0078 |
| 195 | icoup | 0.0077 |
| 196 | yesterday | 0.0076 |
| 197 | kettrab | 0.0076 |
| 198 | lazerfazer | 0.0075 |
| 199 | maimonides | 0.0075 |
| 200 | eddie266 | 0.0075 |
| 201 | fastball | 0.0074 |
| 202 | shatteredx | 0.0074 |
| 203 | ma1rix | 0.0074 |
| 204 | shi_luo | 0.0073 |
| 205 | wmeddie | 0.0073 |
| 206 | badmojo | 0.0072 |
| 207 | agorog | 0.0072 |
| 208 | restrading | 0.0072 |
| 209 | sandro_niut | 0.0070 |
| 210 | nanotir | 0.0070 |
| 211 | ehn23 | 0.0070 |
| 212 | jkom | 0.0069 |
| 213 | murenoha | 0.0069 |
| 214 | halsmith99 | 0.0069 |
| 215 | charles00 | 0.0067 |
| 216 | mr_satoshi | 0.0067 |
| 217 | base10 | 0.0067 |
Apprentice
Made 20+ submissions with 1+ NMR at risk
| Rank | Data Scientist | Season Score |
|---|---|---|
| 386 | ataturk | 0.0005 |
| 387 | janvavra81 | 0.0005 |
| 388 | antonioai | 0.0004 |
| 389 | simondrury | 0.0004 |
| 390 | ambrul11 | 0.0003 |
| 391 | gingcou | 0.0003 |
| 392 | swaropkrishna | 0.0003 |
| 393 | umatomba | 0.0003 |
| 394 | jaeger | 0.0002 |
| 395 | qe | 0.0002 |
| 396 | mundan | 0.0002 |
| 397 | suomidaan | 0.0001 |
| 398 | benben11 | 0.0001 |
| 399 | vincomnis | 0.0001 |
| 400 | aventurine | 0.0001 |
| 401 | toughgrass | 0.0001 |
| 402 | eldudarino | 0.0001 |
| 403 | sunrise | 0.0000 |
| 404 | taighde | 0.0000 |
| 405 | cosmo | -0.0000 |
| 406 | deepwater | -0.0001 |
| 407 | antman | -0.0001 |
| 408 | wolfdog | -0.0001 |
| 409 | davidiancanepazzo | -0.0001 |
| 410 | blind_watchmaker | -0.0001 |