Season 2026 Leaderboard — the Numerai Tournament
Master
Top 10 Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 3 | breaks77 | 0.0277 |
| 3 | roosterj | 0.0277 |
| 3 | jamesmiller22 | 0.0277 |
| 3 | mp010101 | 0.0277 |
| 3 | jeniromano1 | 0.0277 |
| 3 | dtchen25 | 0.0277 |
| 3 | urbansoul | 0.0277 |
| 3 | erickgducut | 0.0277 |
| 3 | etherware | 0.0277 |
| 3 | rickyrack | 0.0277 |
| 3 | filmdog | 0.0277 |
| 3 | lazerman | 0.0277 |
Expert
Top 100 Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 15 | dfxs | 0.0277 |
| 15 | mschaeffer20 | 0.0277 |
| 15 | bafowlin | 0.0277 |
| 15 | numeraijerk | 0.0277 |
| 15 | jmarino22 | 0.0277 |
| 20 | hell_no | 0.0269 |
| 21 | coryvmcs1 | 0.0269 |
| 21 | baconseason | 0.0269 |
| 21 | keithjanis | 0.0269 |
| 24 | jasonfly | 0.0264 |
| 25 | pako76 | 0.0256 |
| 26 | refraction | 0.0252 |
| 27 | neosbrother | 0.0248 |
| 28 | bguberfain | 0.0245 |
| 29 | aedai | 0.0242 |
| 30 | mowoe | 0.0237 |
| 31 | derrida | 0.0230 |
| 32 | krizmanic | 0.0226 |
| 33 | ffin | 0.0220 |
| 34 | kowalot | 0.0219 |
| 35 | thinkdevdo | 0.0212 |
| 36 | bpa | 0.0210 |
| 37 | hjfvv | 0.0209 |
| 38 | mistreated | 0.0208 |
| 39 | anthill | 0.0208 |
Researcher
Top 33% Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 101 | phorex | 0.0134 |
| 102 | videigren | 0.0134 |
| 103 | meagro | 0.0134 |
| 104 | chanta | 0.0133 |
| 105 | fraulty | 0.0133 |
| 106 | numeratix_r | 0.0132 |
| 107 | the_modeler | 0.0132 |
| 108 | kinance | 0.0131 |
| 109 | snowqueen | 0.0131 |
| 110 | benchmark_models | 0.0131 |
| 111 | kfz | 0.0131 |
| 112 | meadowbrook | 0.0129 |
| 113 | aeking | 0.0129 |
| 114 | ia_ai | 0.0129 |
| 115 | mikemc | 0.0128 |
| 116 | liborty | 0.0128 |
| 117 | wrcx | 0.0125 |
| 118 | bob_terje | 0.0125 |
| 119 | ssh | 0.0124 |
| 120 | weller | 0.0123 |
| 121 | djneetz | 0.0121 |
| 122 | box | 0.0121 |
| 123 | grav4 | 0.0120 |
| 124 | witchyai | 0.0119 |
| 125 | rstojano | 0.0118 |
Contributor
Top 66% Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 192 | shatteredx | 0.0080 |
| 193 | mr_satoshi | 0.0078 |
| 194 | trogdortheburninator | 0.0078 |
| 195 | zenleo | 0.0077 |
| 196 | anonemaus | 0.0076 |
| 197 | yngdblcp | 0.0076 |
| 198 | bbnton | 0.0075 |
| 199 | dev0n | 0.0075 |
| 200 | perseverance | 0.0075 |
| 201 | jaaptw | 0.0074 |
| 202 | fireball | 0.0074 |
| 203 | agorog | 0.0073 |
| 204 | fastball | 0.0073 |
| 205 | wmeddie | 0.0073 |
| 206 | nanotir | 0.0073 |
| 207 | eddie266 | 0.0073 |
| 208 | kabai | 0.0072 |
| 209 | usermode | 0.0072 |
| 210 | atol | 0.0072 |
| 211 | pumplerod | 0.0072 |
| 212 | ma1rix | 0.0071 |
| 213 | xz259 | 0.0071 |
| 214 | shi_luo | 0.0071 |
| 215 | maimonides | 0.0070 |
| 216 | kettrab | 0.0070 |
Apprentice
Made 20+ submissions with 1+ NMR at risk
| Rank | Data Scientist | Season Score |
|---|---|---|
| 383 | markz | 0.0004 |
| 384 | wolfdog | 0.0003 |
| 385 | blind_watchmaker | 0.0003 |
| 386 | gb96 | 0.0003 |
| 387 | bsage | 0.0002 |
| 388 | aventurine | 0.0002 |
| 389 | ichika314 | 0.0002 |
| 390 | colbyham | 0.0002 |
| 391 | gingcou | 0.0002 |
| 392 | benben11 | 0.0001 |
| 393 | mundan | 0.0001 |
| 394 | sebastiancaan | 0.0001 |
| 395 | alexander_ag02 | -0.0000 |
| 396 | uki | -0.0000 |
| 397 | jaslone | -0.0000 |
| 398 | toughgrass | -0.0001 |
| 399 | fromthenederlands | -0.0001 |
| 400 | swaropkrishna | -0.0001 |
| 401 | deepwater | -0.0002 |
| 402 | tia_labs_limited | -0.0002 |
| 403 | gvo | -0.0002 |
| 404 | 0x0fm | -0.0002 |
| 405 | sunrise | -0.0002 |
| 406 | neno | -0.0003 |
| 407 | tony_calmar | -0.0003 |