Season 2026 Leaderboard — the Numerai Tournament
Grandmaster
Highest Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 1 | crpkoki | 0.0288 |
| 1 | breaks77 | 0.0288 |
| 1 | roosterj | 0.0288 |
| 1 | jamesmiller22 | 0.0288 |
| 1 | mp010101 | 0.0288 |
| 1 | mkhair | 0.0288 |
| 1 | jeniromano1 | 0.0288 |
| 1 | dtchen25 | 0.0288 |
| 1 | urbansoul | 0.0288 |
| 1 | erickgducut | 0.0288 |
| 1 | etherware | 0.0288 |
| 1 | rickyrack | 0.0288 |
| 1 | filmdog | 0.0288 |
| 1 | lazerman | 0.0288 |
Expert
Top 100 Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 15 | dfxs | 0.0287 |
| 15 | mschaeffer20 | 0.0287 |
| 15 | bafowlin | 0.0287 |
| 15 | numeraijerk | 0.0287 |
| 15 | jmarino22 | 0.0287 |
| 20 | coryvmcs1 | 0.0280 |
| 20 | baconseason | 0.0280 |
| 20 | keithjanis | 0.0280 |
| 23 | pako76 | 0.0239 |
| 24 | hell_no | 0.0237 |
| 25 | jasonfly | 0.0232 |
| 26 | krizmanic | 0.0231 |
| 27 | mowoe | 0.0225 |
| 28 | melonada | 0.0221 |
| 29 | aedai | 0.0219 |
| 30 | refraction | 0.0217 |
| 31 | bpa | 0.0213 |
| 32 | waitingkuo | 0.0205 |
| 33 | neosbrother | 0.0203 |
| 34 | bguberfain | 0.0200 |
| 35 | est89 | 0.0198 |
| 36 | mistreated | 0.0194 |
| 37 | paulorzp | 0.0192 |
| 38 | derrida | 0.0190 |
| 39 | anthill | 0.0188 |
Researcher
Top 33% Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 101 | the_modeler | 0.0125 |
| 102 | videigren | 0.0125 |
| 103 | kaijo | 0.0125 |
| 104 | aininja | 0.0125 |
| 105 | olimpyco74 | 0.0124 |
| 106 | gabe_heim | 0.0123 |
| 107 | globalmacro | 0.0123 |
| 108 | chanta | 0.0123 |
| 109 | chtugha | 0.0122 |
| 110 | third_go | 0.0122 |
| 111 | tobbelobbe02 | 0.0122 |
| 112 | meadowbrook | 0.0121 |
| 113 | bambam | 0.0120 |
| 114 | bob_terje | 0.0120 |
| 115 | skyn3t | 0.0120 |
| 116 | david_plutus | 0.0118 |
| 117 | jjmmg | 0.0118 |
| 118 | aeking | 0.0118 |
| 119 | ssh | 0.0116 |
| 120 | neverfall | 0.0115 |
| 121 | nafanyaachjo | 0.0115 |
| 122 | quantverse | 0.0115 |
| 123 | slashv | 0.0114 |
| 124 | johnny_a | 0.0114 |
| 125 | box | 0.0114 |
Contributor
Top 66% Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 195 | kettrab | 0.0073 |
| 196 | jimmy_woodford | 0.0072 |
| 197 | icoup | 0.0072 |
| 198 | hari_dade | 0.0071 |
| 199 | wigglemuse | 0.0071 |
| 200 | norbertscadetbranch | 0.0071 |
| 201 | shatteredx | 0.0070 |
| 202 | wmeddie | 0.0069 |
| 203 | dev0n | 0.0069 |
| 204 | halsmith99 | 0.0069 |
| 205 | ehn23 | 0.0068 |
| 206 | eddie266 | 0.0068 |
| 207 | base10 | 0.0068 |
| 208 | lord_omido | 0.0067 |
| 209 | mr_satoshi | 0.0066 |
| 210 | brainx | 0.0066 |
| 211 | agorog | 0.0065 |
| 212 | xz259 | 0.0065 |
| 213 | nanotir | 0.0064 |
| 214 | shi_luo | 0.0064 |
| 215 | lazerfazer | 0.0064 |
| 216 | danzell | 0.0062 |
| 217 | testorganisation | 0.0062 |
| 218 | electronicorgan | 0.0061 |
| 219 | jnolan9 | 0.0060 |
Apprentice
Made 20+ submissions with 1+ NMR at risk
| Rank | Data Scientist | Season Score |
|---|---|---|
| 389 | janvavra81 | 0.0005 |
| 390 | gingcou | 0.0004 |
| 391 | johndoe45 | 0.0004 |
| 392 | simondrury | 0.0004 |
| 393 | rich514 | 0.0003 |
| 394 | bsage | 0.0003 |
| 395 | salok1 | 0.0002 |
| 396 | vincomnis | 0.0002 |
| 397 | harisankar | 0.0002 |
| 398 | zhuoqun | 0.0002 |
| 399 | jrb | 0.0002 |
| 400 | blind_watchmaker | 0.0002 |
| 401 | mundan | 0.0001 |
| 402 | benben11 | 0.0001 |
| 403 | kwek | 0.0001 |
| 404 | toughgrass | 0.0001 |
| 405 | philippblg | 0.0000 |
| 406 | deepwater | -0.0000 |
| 407 | senormouse2001 | -0.0000 |
| 408 | sunrise | -0.0000 |
| 409 | dillo | -0.0000 |
| 410 | alloy2026 | -0.0000 |
| 411 | davidiancanepazzo | -0.0001 |
| 412 | szt201 | -0.0001 |
| 413 | suomidaan | -0.0001 |