IA_AI — the Numerai Tournament Account
IA_AI's account in the Numerai Tournament: 158 models.
- NMR Staked
- 15,671 NMR
- Models
- 158
| Model | Staked NMR | 1Y Return |
|---|
| joe_the_mirai_08 | – | – |
| joe_the_mirai_06 | – | – |
| joe_the_mirai_05 | – | – |
| joe_the_mirai_01 | – | – |
| joe_the_mirai_02 | – | – |
| joe_the_mirai_03 | – | – |
| joe_the_mirai_04 | – | – |
| joe_the_mirai_07 | – | – |
| joe_the_morid_02 | 0.0045 NMR | – |
| joe_the_morid_01 | 0.0045 NMR | – |
| joe_the_gent_04 | 0.0045 NMR | 10.7% |
| joe_the_tester4_03 | 0.0045 NMR | 34.2% |
| joe_the_purist_05 | 0.0045 NMR | 10.7% |
| joe_the_tester2_02 | 0.0045 NMR | 11.0% |
| joe_the_wood_05 | 0.0045 NMR | 9.5% |
| joe_the_layers_05 | 0.0045 NMR | 9.3% |
| joe_the_ia_ai_03 | 0.0045 NMR | 12.8% |
| joe_the_game_05 | 0.0045 NMR | 8.7% |
| joe_the_soother_05 | 0.0045 NMR | 3.9% |
| joe_the_hodler_02 | 0.0045 NMR | 31.7% |
| joe_the_moria_01 | 0.0045 NMR | – |
| joe_the_yologoku_02 | 1,567 NMR | 24.1% |
| joe_the_wagie_04 | 0.0045 NMR | 1.8% |
| joe_the_blender_05 | 0.0045 NMR | 11.6% |
| joe_the_hedgehog_03 | 0.0045 NMR | 17.3% |
| joe_the_game_04 | 0.0045 NMR | 13.8% |
| joe_the_tester4_01 | 0.0045 NMR | 16.8% |
| joe_the_validator_04 | 0.0045 NMR | 9.2% |
| joe_the_morid_04 | 0.0045 NMR | – |
| joe_the_coin_01 | 0.0045 NMR | 32.7% |
| joe_the_tester2_03 | 0.0045 NMR | 13.1% |
| joe_the_morid_05 | 0.0045 NMR | – |
| joe_the_validator_05 | 0.0045 NMR | -1.4% |
| joe_the_yologoku_10 | 1,567 NMR | 18.1% |
| joe_the_purist_03 | 0.0045 NMR | 3.6% |
| joe_the_yologoku_03 | 1,567 NMR | 26.0% |
| joe_the_rainbow_01 | 0.0045 NMR | 26.5% |
| joe_the_layers_03 | 0.0045 NMR | 4.1% |
| joe_the_farmer_05 | 0.0045 NMR | 33.9% |
| joe_the_yologoku_05 | 1,567 NMR | 21.7% |
| joe_the_morid_03 | 0.0045 NMR | – |
| joe_the_hedgehog_02 | 0.0045 NMR | 12.4% |
| joe_the_bonaqua_03 | 0.0045 NMR | -1.7% |
| joe_the_tester2_01 | 0.0045 NMR | 19.5% |
| joe_the_blender_01 | 0.0045 NMR | 7.0% |
| joe_the_moric_04 | 0.0045 NMR | – |
| joe_the_hodler_01 | 0.0045 NMR | 23.5% |
| joe_the_morib_04 | 0.0045 NMR | – |
| joe_the_purist_04 | 0.0045 NMR | 8.9% |
| joe_the_tester1_04 | 0.0045 NMR | 23.6% |
| joe_the_tester3_05 | 0.0045 NMR | 17.8% |
| joe_the_game_03 | 0.0045 NMR | 20.7% |
| joe_the_moria_02 | 0.0045 NMR | – |
| joe_the_hodler_05 | 0.0045 NMR | 26.5% |
| joe_the_tester1_02 | 0.0045 NMR | 21.2% |
| joe_the_farmer_01 | 0.0045 NMR | 31.1% |
| joe_the_tester2_05 | 0.0045 NMR | 22.4% |
| joe_the_gent_02 | 0.0045 NMR | 3.6% |
| joe_the_farmer_03 | 0.0045 NMR | 27.1% |
| joe_the_soother_02 | 0.0045 NMR | 12.9% |
| joe_the_blender_04 | 0.0045 NMR | 11.0% |
| joe_the_morib_03 | 0.0045 NMR | – |
| joe_the_farmer_02 | 0.0045 NMR | 22.4% |
| joe_the_soother_03 | 0.0045 NMR | 20.4% |
| joe_the_hodler_04 | 0.0045 NMR | 35.0% |
| joe_the_gent_05 | 0.0045 NMR | 8.2% |
| joe_the_gent_03 | 0.0045 NMR | 17.1% |
| joe_the_hedgehog_01 | 0.0045 NMR | 6.5% |
| joe_the_bonaqua_02 | 0.0045 NMR | -3.0% |
| joe_the_tester3_03 | 0.0045 NMR | 26.8% |
| joe_the_coin_02 | 0.0045 NMR | 27.1% |
| joe_the_morib_05 | 0.0045 NMR | – |
| joe_the_yologoku_04 | 1,567 NMR | 21.7% |
| joe_the_moric_01 | 0.0045 NMR | – |
| joe_the_coin_03 | 0.0045 NMR | 36.0% |
| joe_the_wood_03 | 0.0045 NMR | 24.2% |
| joe_the_tester1_01 | 0.0045 NMR | 21.0% |
| joe_the_hatter_02 | 0.0045 NMR | 3.1% |
| joe_the_rainbow_02 | 0.0045 NMR | 17.1% |
| joe_the_tester3_01 | 0.0045 NMR | 27.1% |
| joe_the_tester2_04 | 0.0045 NMR | 21.4% |
| joe_the_force_01 | 0.0045 NMR | 19.3% |
| joe_the_ia_ai_02 | 0.0045 NMR | 9.0% |
| joe_the_wagie_01 | 0.0045 NMR | -0.21% |
| joe_the_tester1_05 | 0.0045 NMR | 24.7% |
| joe_the_ia_ai_05 | 0.0045 NMR | 10.1% |
| joe_the_yologoku_09 | 1,567 NMR | 17.9% |
| joe_the_pump_04 | 0.0045 NMR | 30.8% |
| joe_the_aijoe_01 | 0.0045 NMR | 21.2% |
| joe_the_wood_02 | 0.0045 NMR | 17.5% |
| joe_the_tester4_05 | 0.0045 NMR | 16.2% |
| joe_the_ia_ai_04 | 0.0045 NMR | 6.7% |
| joe_the_yologoku_06 | 1,567 NMR | 18.3% |
| joe_the_moria_04 | 0.0045 NMR | – |
| joe_the_bonaqua_04 | 0.0045 NMR | 7.0% |
| joe_the_validator_01 | 0.0045 NMR | 8.7% |
| joe_the_force_05 | 0.0045 NMR | 12.2% |
| joe_the_moria_05 | 0.0045 NMR | – |
| joe_the_tester4_02 | 0.0045 NMR | 25.8% |
| joe_the_game_02 | 0.0045 NMR | 14.5% |
| joe_the_bonaqua_01 | 0.0045 NMR | 5.6% |
| joe_the_hatter_04 | 0.0045 NMR | 1.6% |
| joe_the_aijoe_02 | 0.0045 NMR | 10.6% |
| joe_the_aijoe_04 | 0.0045 NMR | 12.0% |
| joe_the_force_04 | 0.0045 NMR | 8.2% |
| joe_the_force_03 | 0.0045 NMR | 20.3% |
| joe_the_hodler_03 | 0.0045 NMR | 44.5% |
| joe_the_morib_02 | 0.0045 NMR | – |
| joe_the_validator_02 | 0.0045 NMR | 0.99% |
| joe_the_layers_01 | 0.0045 NMR | 7.5% |
| joe_the_wood_01 | 0.0045 NMR | 9.3% |
| joe_the_yologoku_08 | 1,567 NMR | 21.3% |
| joe_the_moric_03 | 0.0045 NMR | – |
| joe_the_wagie_02 | 0.0045 NMR | -6.9% |
| joe_the_tester3_04 | 0.0045 NMR | 22.1% |
| joe_the_game_01 | 0.0045 NMR | 8.2% |
| joe_the_layers_04 | 0.0045 NMR | 7.9% |
| joe_the_aijoe_03 | 0.0045 NMR | 16.4% |
| joe_the_hedgehog_04 | 0.0045 NMR | 2.1% |
| joe_the_rainbow_03 | 0.0045 NMR | 19.4% |
| joe_the_wagie_05 | 0.0045 NMR | 0.68% |
| joe_the_bonaqua_05 | 0.0045 NMR | 6.7% |
| joe_the_aijoe_05 | 0.0045 NMR | 5.1% |
| joe_the_moric_02 | 0.0045 NMR | – |
| joe_the_purist_01 | 0.0045 NMR | 7.7% |
| joe_the_pump_01 | 0.0045 NMR | 41.5% |
| joe_the_pump_02 | 0.0045 NMR | 31.7% |
| joe_the_soother_01 | 0.0045 NMR | 7.8% |
| joe_the_tester3_02 | 0.0045 NMR | 20.2% |
| joe_the_wood_04 | 0.0045 NMR | 12.6% |
| joe_the_validator_03 | 0.0045 NMR | 13.6% |
| joe_the_hatter_05 | 0.0045 NMR | 2.6% |
| joe_the_force_02 | 0.0045 NMR | 12.9% |
| joe_the_moric_05 | 0.0045 NMR | – |
| joe_the_ia_ai_01 | 0.0045 NMR | 15.7% |
| joe_the_pump_05 | 0.0045 NMR | 26.4% |
| joe_the_rainbow_05 | 0.0045 NMR | 5.0% |
| joe_the_purist_02 | 0.0045 NMR | 2.2% |
| joe_the_blender_03 | 0.0045 NMR | 2.2% |
| joe_the_wagie_03 | 0.0045 NMR | -6.2% |
| joe_the_hatter_03 | 0.0045 NMR | 3.3% |
| joe_the_coin_04 | 0.0045 NMR | 33.3% |
| joe_the_coin_05 | 0.0045 NMR | 35.0% |
| joe_the_hatter_01 | 0.0045 NMR | 6.5% |
| joe_the_hedgehog_05 | 0.0045 NMR | 2.4% |
| joe_the_pump_03 | 0.0045 NMR | 32.1% |
| joe_the_gent_01 | 0.0045 NMR | 8.4% |
| joe_the_moria_03 | 0.0045 NMR | – |
| joe_the_tester1_03 | 0.0045 NMR | 22.0% |
| joe_the_farmer_04 | 0.0045 NMR | 30.8% |
| joe_the_tester4_04 | 0.0045 NMR | 19.3% |
| joe_the_morib_01 | 0.0045 NMR | – |
| joe_the_yologoku_01 | 1,567 NMR | 25.1% |
| joe_the_rainbow_04 | 0.0045 NMR | 14.3% |
| joe_the_layers_02 | 0.0045 NMR | 10.4% |
| joe_the_soother_04 | 0.0045 NMR | 3.4% |
| joe_the_blender_02 | 0.0045 NMR | 0.94% |
| joe_the_yologoku_07 | 1,567 NMR | 21.0% |
Data Scientist Leaderboard