IA_AI — the Numerai Tournament Account
IA_AI's account in the Numerai Tournament: 150 models.
- NMR Staked
- 12,077 NMR
- Models
- 150
| Model | Staked NMR | 1Y Return |
|---|
| joe_the_morid_02 | 0.01 NMR | – |
| joe_the_morid_01 | 0.01 NMR | – |
| joe_the_gent_04 | 0.02 NMR | 4.9% |
| joe_the_tester4_03 | 0.02 NMR | 34.2% |
| joe_the_purist_05 | 0.01 NMR | 18.8% |
| joe_the_tester2_02 | 0.02 NMR | 4.9% |
| joe_the_wood_05 | 0.01 NMR | 24.7% |
| joe_the_layers_05 | 0.02 NMR | 4.1% |
| joe_the_ia_ai_03 | 0.01 NMR | 9.1% |
| joe_the_game_05 | 0.01 NMR | 19.0% |
| joe_the_soother_05 | 0.02 NMR | -2.9% |
| joe_the_hodler_02 | 0.02 NMR | 29.9% |
| joe_the_moria_01 | 0.01 NMR | – |
| joe_the_alpha_02 | 1,204 NMR | 22.3% |
| joe_the_wagie_04 | 0.01 NMR | 16.9% |
| joe_the_blender_05 | 0.01 NMR | 24.6% |
| joe_the_hedgehog_03 | 0.01 NMR | 34.1% |
| joe_the_game_04 | 0.01 NMR | 26.1% |
| joe_the_tester4_01 | 0.02 NMR | 17.4% |
| joe_the_validator_04 | 0.01 NMR | 13.5% |
| joe_the_morid_04 | 0.01 NMR | – |
| joe_the_coin_01 | 0.02 NMR | 30.6% |
| joe_the_tester2_03 | 0.02 NMR | 4.1% |
| joe_the_morid_05 | 0.01 NMR | – |
| joe_the_validator_05 | 0.01 NMR | 6.0% |
| joe_the_beta_05 | 1,206 NMR | 16.7% |
| joe_the_purist_03 | 0.01 NMR | 10.9% |
| joe_the_alpha_03 | 1,209 NMR | 24.4% |
| joe_the_rainbow_01 | 0.02 NMR | 21.6% |
| joe_the_layers_03 | 0.02 NMR | -2.1% |
| joe_the_farmer_05 | 0.02 NMR | 32.8% |
| joe_the_alpha_05 | 1,209 NMR | 21.1% |
| joe_the_morid_03 | 0.01 NMR | – |
| joe_the_hedgehog_02 | 0.01 NMR | 27.1% |
| joe_the_bonaqua_03 | 0.01 NMR | -12.0% |
| joe_the_tester2_01 | 0.02 NMR | 16.9% |
| joe_the_blender_01 | 0.01 NMR | 16.2% |
| joe_the_moric_04 | 0.01 NMR | – |
| joe_the_hodler_01 | 0.02 NMR | 28.0% |
| joe_the_morib_04 | 0.01 NMR | – |
| joe_the_purist_04 | 0.01 NMR | 16.9% |
| joe_the_tester1_04 | 0.02 NMR | 17.9% |
| joe_the_tester3_05 | 0.02 NMR | 10.0% |
| joe_the_game_03 | 0.01 NMR | 33.2% |
| joe_the_moria_02 | 0.01 NMR | – |
| joe_the_hodler_05 | 0.02 NMR | 22.8% |
| joe_the_tester1_02 | 0.02 NMR | 17.7% |
| joe_the_farmer_01 | 0.02 NMR | 31.0% |
| joe_the_tester2_05 | 0.02 NMR | 18.1% |
| joe_the_gent_02 | 0.02 NMR | -1.8% |
| joe_the_farmer_03 | 0.02 NMR | 20.3% |
| joe_the_soother_02 | 0.02 NMR | 7.7% |
| joe_the_blender_04 | 0.01 NMR | 23.4% |
| joe_the_morib_03 | 0.01 NMR | – |
| joe_the_farmer_02 | 0.02 NMR | 18.2% |
| joe_the_soother_03 | 0.02 NMR | 18.6% |
| joe_the_hodler_04 | 0.02 NMR | 32.9% |
| joe_the_gent_05 | 0.02 NMR | 0.71% |
| joe_the_gent_03 | 0.02 NMR | 13.3% |
| joe_the_hedgehog_01 | 0.01 NMR | 17.9% |
| joe_the_bonaqua_02 | 0.01 NMR | -10.3% |
| joe_the_tester3_03 | 0.02 NMR | 25.2% |
| joe_the_coin_02 | 0.02 NMR | 25.3% |
| joe_the_morib_05 | 0.01 NMR | – |
| joe_the_alpha_04 | 1,209 NMR | 20.3% |
| joe_the_moric_01 | 0.01 NMR | – |
| joe_the_coin_03 | 0.02 NMR | 34.5% |
| joe_the_wood_03 | 0.01 NMR | 40.6% |
| joe_the_tester1_01 | 0.02 NMR | 18.2% |
| joe_the_hatter_02 | 0.01 NMR | -2.2% |
| joe_the_rainbow_02 | 0.02 NMR | 14.4% |
| joe_the_tester3_01 | 0.02 NMR | 21.3% |
| joe_the_tester2_04 | 0.02 NMR | 15.3% |
| joe_the_force_01 | 0.02 NMR | 12.1% |
| joe_the_ia_ai_02 | 0.01 NMR | 3.9% |
| joe_the_wagie_01 | 0.01 NMR | 9.2% |
| joe_the_tester1_05 | 0.02 NMR | 20.3% |
| joe_the_ia_ai_05 | 0.01 NMR | 16.4% |
| joe_the_beta_04 | 1,208 NMR | 19.2% |
| joe_the_pump_04 | 0.02 NMR | 28.1% |
| joe_the_aijoe_01 | 0.02 NMR | 15.0% |
| joe_the_wood_02 | 0.01 NMR | 32.3% |
| joe_the_tester4_05 | 0.02 NMR | 9.7% |
| joe_the_ia_ai_04 | 0.01 NMR | 8.9% |
| joe_the_beta_01 | 1,208 NMR | 18.6% |
| joe_the_moria_04 | 0.01 NMR | – |
| joe_the_bonaqua_04 | 0.02 NMR | 0.07% |
| joe_the_validator_01 | 0.02 NMR | 3.1% |
| joe_the_force_05 | 0.01 NMR | 16.5% |
| joe_the_moria_05 | 0.01 NMR | – |
| joe_the_tester4_02 | 0.02 NMR | 21.4% |
| joe_the_game_02 | 0.01 NMR | 26.2% |
| joe_the_bonaqua_01 | 0.02 NMR | 0.55% |
| joe_the_hatter_04 | 0.01 NMR | 3.5% |
| joe_the_aijoe_02 | 0.02 NMR | 6.7% |
| joe_the_aijoe_04 | 0.01 NMR | 17.9% |
| joe_the_force_04 | 0.01 NMR | 9.5% |
| joe_the_force_03 | 0.01 NMR | 16.8% |
| joe_the_hodler_03 | 0.02 NMR | 45.2% |
| joe_the_morib_02 | 0.01 NMR | – |
| joe_the_validator_02 | 0.01 NMR | -3.8% |
| joe_the_layers_01 | 0.02 NMR | 4.3% |
| joe_the_wood_01 | 0.01 NMR | 21.7% |
| joe_the_beta_03 | 1,206 NMR | 20.9% |
| joe_the_moric_03 | 0.01 NMR | – |
| joe_the_wagie_02 | 0.01 NMR | 4.2% |
| joe_the_tester3_04 | 0.02 NMR | 17.8% |
| joe_the_game_01 | 0.01 NMR | 19.1% |
| joe_the_layers_04 | 0.02 NMR | 2.7% |
| joe_the_aijoe_03 | 0.02 NMR | 17.7% |
| joe_the_hedgehog_04 | 0.01 NMR | 19.8% |
| joe_the_rainbow_03 | 0.02 NMR | 21.5% |
| joe_the_wagie_05 | 0.01 NMR | 17.9% |
| joe_the_bonaqua_05 | 0.02 NMR | 0.94% |
| joe_the_aijoe_05 | 0.01 NMR | 13.1% |
| joe_the_moric_02 | 0.01 NMR | – |
| joe_the_purist_01 | 0.01 NMR | 15.0% |
| joe_the_pump_01 | 0.02 NMR | 38.3% |
| joe_the_pump_02 | 0.02 NMR | 26.3% |
| joe_the_soother_01 | 0.02 NMR | 4.4% |
| joe_the_tester3_02 | 0.02 NMR | 14.0% |
| joe_the_wood_04 | 0.01 NMR | 28.7% |
| joe_the_validator_03 | 0.02 NMR | 12.2% |
| joe_the_hatter_05 | 0.01 NMR | 9.6% |
| joe_the_force_02 | 0.02 NMR | 8.3% |
| joe_the_moric_05 | 0.01 NMR | – |
| joe_the_ia_ai_01 | 0.02 NMR | 8.4% |
| joe_the_pump_05 | 0.02 NMR | 19.5% |
| joe_the_rainbow_05 | 0.01 NMR | 11.9% |
| joe_the_purist_02 | 0.01 NMR | 9.6% |
| joe_the_blender_03 | 0.01 NMR | 13.5% |
| joe_the_wagie_03 | 0.01 NMR | 7.2% |
| joe_the_hatter_03 | 0.01 NMR | -0.35% |
| joe_the_coin_04 | 0.02 NMR | 28.2% |
| joe_the_coin_05 | 0.02 NMR | 32.7% |
| joe_the_hatter_01 | 0.02 NMR | 0.63% |
| joe_the_hedgehog_05 | 0.01 NMR | 21.6% |
| joe_the_pump_03 | 0.02 NMR | 32.4% |
| joe_the_gent_01 | 0.02 NMR | 1.3% |
| joe_the_moria_03 | 0.01 NMR | – |
| joe_the_tester1_03 | 0.02 NMR | 17.4% |
| joe_the_farmer_04 | 0.02 NMR | 27.4% |
| joe_the_tester4_04 | 0.02 NMR | 15.6% |
| joe_the_morib_01 | 0.01 NMR | – |
| joe_the_alpha_01 | 1,207 NMR | 21.3% |
| joe_the_rainbow_04 | 0.01 NMR | 19.2% |
| joe_the_layers_02 | 0.02 NMR | 5.2% |
| joe_the_soother_04 | 0.01 NMR | -1.5% |
| joe_the_blender_02 | 0.01 NMR | 11.2% |
| joe_the_beta_02 | 1,209 NMR | 21.0% |
Data Scientist Leaderboard