KFZ — the Numerai Tournament Account
KFZ's account in the Numerai Tournament: 54 models.
- NMR Staked
- 1,566 NMR
- Models
- 54
| Model | Staked NMR | 1Y Return |
|---|---|---|
| homkfz_96 | 2.63 NMR | -13.3% |
| homsra_36 | 3.14 NMR | -28.3% |
| dtf200_ov | 38.31 NMR | 66.7% |
| kfz_nc | 6.21 NMR | -10.2% |
| dtf_3d | 1.72 NMR | -20.4% |
| valois400_ty | 15.82 NMR | 45.9% |
| sra | 39.35 NMR | -16.4% |
| nmft | 17.86 NMR | 18.0% |
| nnnn_ov | 4.75 NMR | -9.9% |
| kodama_ov | 16.52 NMR | 70.6% |
| valois400_1024 | 147 NMR | 53.8% |
| kfz_64 | 0.58 NMR | -22.9% |
| valois200 | 64.15 NMR | 89.2% |
| sra_nc | 2.88 NMR | -30.2% |
| nemel | 21.48 NMR | 4.3% |
| sintree | 6.49 NMR | 32.6% |
| nnnn_rr | 2.27 NMR | -8.7% |
| sra_2d | 11.55 NMR | -19.7% |
| pntgr | 0.86 NMR | -31.7% |
| behemot | 188 NMR | 25.7% |
| tichy | 15.62 NMR | -32.4% |
| sra_2d_uv | 4.07 NMR | -9.3% |
| dtf_64 | 4.68 NMR | -30.1% |
| nnnn_uv | 9.78 NMR | -15.4% |
| naivette | 17.48 NMR | -21.8% |
| dtf | 12.67 NMR | -11.5% |
| naivette_m | 7.00 NMR | -14.6% |
| valois500_1024 | 17.07 NMR | 39.5% |
| grgnt_128 | 16.84 NMR | 18.5% |
| homsra_64 | 3.40 NMR | -14.5% |
| homdtf_64 | 1.76 NMR | -18.9% |
| grgnt_256 | 0.62 NMR | -7.2% |
| dtf400_ov | 1.14 NMR | 4.8% |
| obyrtek_grg | 544 NMR | 4.7% |
| szaman | 6.82 NMR | 1.8% |
| szaman_128 | 6.51 NMR | 6.0% |
| homdtf_96 | 0.46 NMR | -15.8% |
| obyrtek | 9.04 NMR | 27.1% |
| valois300_1024 | 18.81 NMR | 87.5% |
| naivette_1024 | 15.23 NMR | -11.5% |
| triquetra | 17.32 NMR | -13.3% |
| kodama | 1.02 NMR | 18.3% |
| nmft_fu | 4.40 NMR | -9.2% |
| obyrtek_sh_ty | 15.08 NMR | 31.5% |
| nnnn | 0.31 NMR | -19.1% |
| kfz_96 | 0.92 NMR | -19.9% |
| homkfz_64 | 9.10 NMR | -15.4% |
| valois200_1024 | 124 NMR | 126.3% |
| nmft_1024 | 49.37 NMR | 43.8% |
| szaman_sh | 7.34 NMR | -3.9% |
| naivette_sh | 1.20 NMR | -25.2% |
| pupa | 1.91 NMR | -18.4% |
| kfz | 19.84 NMR | -28.7% |
| valois400 | 10.98 NMR | 21.9% |
